Yacht Racing
If you want to compete in top racing events, learn how to sail faster and get results then join one of our racing campaigns. We enter some of the wold's most famous events and generally beat many full time regular crews. Our skippers provide training and coaching throughout each campaign or event and our crews play an active role in racing the yacht towards the finish line.
Events
We compete in three distinct types of racing
- UK Inshore Events and Race Series
- Caribbean Race Events
- Offshore Race Events and Campaigns
Previous Race Results
- First overall in RSYC Frostbite Series 2011 (Vader)
- First overall in RSYC Frostbite Series 2010 (Vader)
- First F40.7 and 4th in racing division in the ARC Trans Atlantic Race 2011 (Cheeki Rafiki)
- First F40.7 in the RORC Myth of Malham 2011 (Cheeki Rafiki)
- First sea school yacht in IRC4 in the RORC Fastnet race 2011 (Storm Trooper)
- First sea school yacht in IRC4 in the RORC Myth of Malham 2011 (Storm Trooper)
- First sea school yacht in IRC4 in the RORC Cervantes Trophy 2011 (Storm Trooper)
- First sea school yacht in IRC4 in the RORC Morgan Cup 2011 (Storm Trooper)
- First sea school yacht in RORC St. Malo Race 2010 (Cheeki Rafiki)
- First sea school yacht in ISC in the Round the Island Race 2011 (Jedi Knight)
- First sea school yacht in ISC in the Round the Island Race 2010 (Jedi Knight)
- Second sea school yacht in IRC in the Round the Island Race 2009 (Intuition)
- First in division in the RORC Fastnet Race 2007 (Sydney)
YACHT RACING CALENDAR
While the exact dates vary a day or two year to year the basic programme stays the same and is outlined below.
| MONTH | EVENT | DETAILS | LOCATION |
|---|---|---|---|
| January | RSYC Frostbite Series | 10 races over 5 Sundays, fortnightly in January, February and March | Southampton |
| January | Grenadine Sailing Festival | Small and friendly event | Grenadines/Caribbean |
| February | Tobago Carnival Regatta | Week long regatta | Tobago/Caribbean |
| February | RORC Caribbean 600 | The offshore event of the Caribbean circuit (600 miles) | Antigua |
| February/March | Heineken Regatta | One of the biggest and most popular Caribbean regattas | St. Maarten |
| March | RSYC Spring Series Series | 2 races a day on Sundays in March & April | Southampton |
| March | BVI Spring Regatta | Week long regatta | British Virgin Islands/Caribbean |
| March/April | St.Thomas International Rolex | High level racing | St. Thomas/Caribbean |
| March/April | RORC easter Cup | Three days of very competitive IRC rounds the cans racing | Cowes/Solent |
| April | RORC Cervantes Trophy | Bank Holiday weekend at the end of April/beginning of May, Cowes to Le'Harve offshore race | Cowes |
| April | Antigua Week | Biggest caribbean regatta | Antigua / Caribbean |
| May | RSYC Clarkson Cup | 1 day inshore event towards IRC Solent series | Southampton/UK |
| May | Manches Cup | 3 days of racing for the legal sector | Cowes/Solent |
| May | RSYC Twilight Series | Thursday evenings in May & June | Southampton |
| June | Royal Southern Regatta | Weekend events towards the IRC Solent Series | Hamble/Solent |
| June | J/80 Worlds | One of the most competitive keelboat fleets in Europe | Dartmouth/UK |
| June | IRC Nationals | The heavyweight of inshore IRC racing over three days | Cowes/Solent |
| June | RORC Myth of Malham | Classic offshore weekend race | Cowes/English Channel |
| June | RORC Round Ireland Race | Tough offhsore event | Round Ireland |
| June | Round the Island Race | 2 races a day on Sundays in March & April | Southampton |
| June/July | RSYC Summer Series | Thursday evenings | Southampton/Solent |
| July | Energy Regatta | 3 day event for the oil and gas industry | Cowes/Solent |
| July | Polypipe Regatta | Charity Regatta | Cowes/Solent |
| July | Temple Regatta | 1 day legal regatta | Cowes/Solent |
| July | Cork Week | Ireland's biggest Regatta, held every second year (even years) | Cork/Ireland |
| July | Royal Solent YC Tattinger Cup | Inshore race weekend towards the IRC Solent Series | Yarmouth/Solent |
| July | RORC Channel Race | classic offshore event in the English Channel starting and ending in the Solent | Cowes, UK |
| August | Cowes Week | 7/8 days of racing in the worlds biggest yacht regatta | Cowes |
| August | RORC Fastnet Race | Infamous offshore event held every second year (odd years) | Cowes to Plymouth via the Fastnet rock |
| August | Dartmouth Regatta | 4 days of close racing | Dartmouth |
| September | RORC Cherbourg Race | DShort Offshore race, starts on a Friday evening | Cowes to Cherbourg |
| September | Profile Sailing Cup | 2 day event for the travel and tourism industry | Cowes/Solent |
| September | Little Britain | 4 day Regatta for the Construction Industry | Cowes |
| September | Silicon Cup | Regatta for the IT industry | Cowes |
| September | Island SC Nab Tower Race | Part of the Solent IRC series | Cowes |
| September | Royal Corinthian YC Regatta | one day event, part of the IRC Solent Series | Cowes/Solent |
| October | RSYC Winter Series | Weekly racing on Sundays, in October, November and December | Southampton |
| November | The ARC | Trans Atlantic Race starts late November and finishes mid December | Las Palmas to St. Lucia |
Latest News
- Stormforce crew to attend new look London Boat Show in 2013 More
- Podium Position for Stormforce's Ifan and Cheeki Rafiki in Round Antigua Race! More
- London Trophy Regatta Launched and International Law Firm Freshfields LLP become the first to sign up for the event. More
- Stormforce crew set sail for new Training Centre at Shamrock Quay Marina More
Accreditations:
Connect With Us
Become a Facebook Fan Find us on Twitter Connect with us on Foursquare Follow our RSS feed
Shamrock Quay Marina, William Street, Southampton, Hants, SO14 5QL
Telephone: 02380 231 122
E-mail: [email protected]