Professional Skippers Qualifications
Professional Yachtsmen are required to hold certain qualifications. The table below summarises the manning requirements that apply on UK flagged vessels up to 200 tonnes and carrying up to a maximum of 12 passengers.
| Area of Operation | Limitations | Minimum Qualification for Skipper on board a Power Vessel | Minimum Qualification for Skipper on board a Sail Vessel | Minimum Crew Requirement |
|---|---|---|---|---|
| Area Category 6 | Vessel under 24m, within 3 miles from nominated departure point in favourable weather and by daylight | RYA Powerboat Level 2 and 12 months relevant experience OR RYA Day Skipper Power | RYA Powerboat Level 2 and 12 months relevant experience OR RYA Day Skipper Sail | A 2nd crew member who can assist the skipper |
| Area Category 5 | Vessel under 24m, within 20 miles from nominated departure point in favourable weather and by daylight | RYA Day Skipper Power & Shorebased & 12 months relevant experience | RYA Day Skipper Sail & Shorebased & 12 months relevant experience | A 2nd crew member who can assist the skipper |
| Area Category 4 | Vessel under 24m, within 20 miles of a safe haven in favourable weather and by daylight | MCA/RYA Advanced Powerboat Cert. of Competence & 2 years relevant experience OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Yachtmaster Coastal Sail | A 2nd crew member who can assist the skipper |
| Area Category 3 | Vessel under 24m, within 20 miles of a safe haven | MCA/RYA Advanced Powerboat Cert. of Competence & 2 years relevant experience OR MCA/RYA Yachtmaster Coastal Power | MCA/RYA Yachtmaster Coastal Sail | A 2nd crew member who can assist the skipper |
| Area Category 2 | Vessel up to 200 tonnes, within 60 miles of a safe haven | MCA/RYA Yachtmaster Offshore Power | MCA/RYA Yachtmaster Offshore Sail | An experienced crew member |
| Area Category 1 | Vessel up to 200 tonnes, within 150 miles of a safe haven | MCA/RYA Yachtmaster Offshore Power & MCA AEC & STCW'95 Medical Care | MCA/RYA Yachtmaster Offshore Sail & RYA Diesel & STCW'95 Medical Care | |
| Area Category 0 | Vessels up to 200 tonnes, unrestricted by area | MCA/RYA Yachtmaster Ocean Power & MCA AEC & STCW'95 Medical Care | MCA/RYA Yachtmaster Ocean Sail & RYA Diesel & STCW'95 Medical Care | A MCA/RYA Yachtmaster Offshore Sail OR Power |
All of the above Skipper & Crew Qualifications & Certificates of Competence should be commercially endorsed by the RYA.
If the vessel is fitted with Radar, the skipper and any crew who may be required to use it also require relevant training i.e. RYA Radar
Latest News:
- Team Stormforce take home a trophy from the Manches Cup! More
Great Race Results from the RORC Cervantes Trophy as the 2013 RORC Fastnet campaign gets underway
More- Now recruiting for the Stormforce Coaching Internship programme beginning September 2013... More
- 1st place race results to shout about! More
Accreditations:



Connect With Us
Become a Facebook Fan Find us on Twitter Connect with us on Foursquare Follow our RSS feed
Shamrock Quay Marina, William Street, Southampton, Hants, SO14 5QL
Telephone: 02380 231 122
E-mail: coaching@stormforce.biz